CAFCO® SprayFilm® WB 3 & WB 4
KEY:
NW= Normal Weight | LW= Light Weight | r= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
Floor-Ceiling Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
D902 | VIEW | DWG | D902 AF, LW > | D902 AF, NW > | ||
D601 | VIEW | N/A |
Floor Beam
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
N614 | VIEW | DWG | N614 LW > | N614 NW > | N614r LW > | N614r NW > |
N635 | VIEW | N635 > | N635 C > | N635r C > |
Columns
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
X649 | VIEW | DWG | X649 > | X649 WT > | ||
X650 | VIEW | DWG | X650 HSS P > | X650 RT > | X650 SP > | X650 ST > |
Y614 | VIEW | DWG | Y614 RT > | Y614 ST > | ||
Y622 | VIEW | N/A |
Miscellaneous Shapes
Design | UL Link | DWG | Thickness Charts | ||||
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | American Standard Channels > | |||
Miscellaneous Channels > | |||||||
Double Angles Equal > | |||||||
Double Angles Unequal > | |||||||
Single Angles > | |||||||
Miscellaneous Shapes (other) > |
CAFCO® SprayFilm® WB 5
KEY:
NW= Normal Weight | LW= Light Weight | r= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
Floor-Ceiling Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
D902 | VIEW | DWG | D902 AF, NW > |
Floor Beam
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
N634 | VIEW | DWG | N634 LW > | N634 NW > | N634r LW > | N634r NW > |
Columns
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
Y615 | VIEW | DWG | Y615 WF > | Y615 WT > | ||
Y616 | VIEW | DWG | Y616 HSS P > | Y616 RT > | Y616 SP > | Y616 ST > |
Miscellaneous Shapes
Design | UL Link | DWG | Thickness Charts | ||||
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | American Standard Channels > | |||
Miscellaneous Channels > | |||||||
Double Angles Equal > | |||||||
Double Angles Unequal > | |||||||
Single Angles > | |||||||
Miscellaneous Shapes (other) > |
CAFCO® 300 Series &
CAFCO® 400 Series
KEY:
NW= Normal Weight | LW= Light Weight | r= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Member |
Floor-Ceiling Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
D759 | VIEW | DWG | D759 AF > | D759 C > | ||
D796 | VIEW | N/A | ||||
D799 | VIEW | N/A | D799 AF > | D799 C > | ||
D859 | VIEW | DWG | D859 LW > | D859 NW > | ||
D860 | VIEW | DWG | ||||
D902 | VIEW | DWG | D902 AF > | D902 C > | ||
D904 | VIEW | N/A | ||||
D988 | VIEW | N/A | D988 AF > | D988 C > | ||
G705 | VIEW | DWG | G705 NW > | G705 LW > | G705 NW Joists > | G705 LW Joists > |
G716 | VIEW | N/A | ||||
G717 | VIEW | N/A | G717 > | G717 Joists > |
Concrete Floor Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
J708 | VIEW | N/A | J708 > | |||
J710 | VIEW | N/A | ||||
J725 | VIEW | N/A | ||||
J804 | VIEW | N/A | ||||
J805 | VIEW | N/A | ||||
J809 | VIEW | DWG | J809 > | |||
J957 | VIEW | DWG | J957 > |
Floor Beams
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
N743 | VIEW | N/A | N743 LW, AF > | N743r LW, AF > | N743 LW, C > | N743r LW, C > |
N759 | VIEW | DWG | N759 AF > | N759 C > | N759r AF > | N759r C > |
N761 | VIEW | DWG | N761 LW, AF Joists > |
N761r LW, AF Joists > |
N761 LW, C Joists > |
N761r LW, C Joists > |
N792 | VIEW | N/A | N792 LW, AF Joists > |
N792r LW, AF Joists > |
N792 LW, C Joists > |
N792r LW, C Joists > |
N831 | VIEW | N/A | ||||
N846 | VIEW | N/A |
Roof Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
P301 | VIEW | DWG | ||||
P719 | VIEW | DWG | P719 > | P719 Joists > | ||
P723 | VIEW | DWG | P723 > | P723 Joists > | ||
P826 | VIEW | DWG | P826 > | P826 Joists > |
Roof Beams
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
S721 | VIEW | DWG | S721 > | S721r > | S721 Joists > | S721r Joists > |
S729 | VIEW | DWG | S729 > | S729r > | S729 Joists > | S729r Joists > |
S751 | VIEW | N/A | S751 > | S751r > | S751 Joists > S751r Joists > |
S751 ≤ 4 Joists > S751r ≤ 4 Joists > |
Insulating Concrete Roof Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
P675 | VIEW | N/A | ||||
P676 | VIEW | N/A | ||||
P908 | VIEW | DWG | P908 and P922 > | P908 and P922 Joists > | ||
P922 | VIEW | DWG | P908 and P922 > | P908 and P922 Joists > |
Columns
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
X790 | VIEW | DWG | X790 > | X790 SP > | X790-Y729 > | X790-Y729 WT > |
Y729 | VIEW | N/A | X790-Y729 > | X790-Y729 WT > | X790-Y729 HF > |
Walls and Partitions
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
U706 | VIEW | N/A |
Miscellaneous Shapes
Design | UL Link | DWG | Thickness Charts | ||||
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | American Standard Channels > | |||
Miscellaneous Channels > | |||||||
Double Angles Equal > | |||||||
Double Angles Unequal > | |||||||
Single Angles > | |||||||
Miscellaneous Shapes (other) > |
CAFCO® FENDOLITE® M-II & TG
KEY:
NW= Normal Weight | LW= Light Weight | r= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Member |
Floor-Ceiling Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
D759 | VIEW | DWG | D759 AF > | D759 C > | ||
D799 | VIEW | N/A | D799 AF > | D799 C > | ||
D902 | VIEW | DWG | D902 AF > | D902 C > | ||
D988 | VIEW | N/A | D988 AF > | D988 C > | ||
G705 | VIEW | DWG | G705 NW > | G705 LW > | G705 NW Joists > | G705 LW Joists > |
G717 | VIEW | N/A | G717 > | G717 Joists > |
Floor Beams
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
N743 | VIEW | N/A | N743 LW, AF > | N743r LW, AF > | N743 LW, C > | N743r LW, C > |
N759 | VIEW | DWG | N759 AF > | N759r AF > | N759 C > | N759r C > |
N761 | VIEW | DWG | N761 LW, AF Joists > | N761r LW, AF Joists > | N761 LW, C Joists > | N761r LW, C Joists > | N792 | VIEW | N/A | N792 LW, AF Joists > |
N792r LW, C Joists > |
N792 LW, C Joists > |
N792r LW, C Joists > |
Roof Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
P721 | VIEW | N/A | ||||
P819 | VIEW | DWG | P819 > | P819 Joists > | ||
P826 | VIEW | DWG | P826 > | P826 Joists > |
Roof Beams
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
S720 | VIEW | DWG | S720 > | S720r > | ||
S723 | VIEW | DWG | ||||
S751 | VIEW | N/A | S751 > | S751r > | S751 Joists > S751r Joists > |
S751 ≤ 4 Joists > S751r ≤ 4 Joists > |
Insulating Concrete Roof Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
P908 | VIEW | DWG | P908 and P922 > | P908 and P922 Joists > | ||
P922 | VIEW | DWG | P908 and P922 > | P908 and P922 Joists > |
Columns
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
X764 | VIEW | N/A | X764 > | X764 HF > | X764 WT > | |
X768 | VIEW | N/A | X768 RT > | X768 SP > | X768 ST > | |
XR704 | VIEW | N/A |
Miscellaneous Shapes
Design | UL Link | DWG | Thickness Charts | ||||
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | American Standard Channels > | |||
Miscellaneous Channels > | |||||||
Double Angles Equal > | |||||||
Double Angles Unequal > | |||||||
Single Angles > | |||||||
Miscellaneous Shapes (other) > |
CAFCO® BLAZE-SHIELD® II,
CAFCO BLAZE-SHIELD II HS & CAFCO BLAZE-SHIELD HP
KEY:
NW= Normal Weight | LW= Light Weight | r= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Member |
Floor-Ceiling Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
D832 | VIEW | DWG | D832 AF > | D832 C > | ||
D858 | VIEW | DWG | D858 AF > | D858 C > | ||
D859 | VIEW | DWG | D859 LW > | D859 NW > | ||
D860 | VIEW | DWG | ||||
D902 | VIEW | DWG | D902 AF > | D902 C > | ||
D904 | VIEW | N/A | ||||
D988 | VIEW | N/A | D988 AF > | D988 C > | ||
E701 | VIEW | N/A | E701 AF > | E701 C > | ||
E702 | VIEW | N/A | E702 AF > | E702 C > | ||
G801 | VIEW | DWG | G801 LW > | G801 NW > | G801 LW Joists > | G801 NW Joists > |
G809 | VIEW | N/A | G809 LW > | G809 Joists > |
Concrete Floor Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
J801 | VIEW | DWG | ||||
J803 | VIEW | DWG | ||||
J804 | VIEW | N/A | ||||
J805 | VIEW | N/A | ||||
J809 | VIEW | DWG | J809 > | |||
J957 | VIEW | DWG | J957 NW > |
Floor Beams
Roof Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
P301 | VIEW | DWG | ||||
P801 | N/A | DWG | P801 > | |||
P807 | VIEW | N/A | ||||
P815 | N/A | N/A | ||||
P819 | VIEW | DWG | P819 > | P819 Joists > | P819 ≤ 4′ Joists > | |
P825 | VIEW | DWG | P825 > | P825 Joists > | ||
P826 | VIEW | DWG | P826 > | P826 Joists > |
Roof Beams
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
S801 | VIEW | DWG | S801 > | S801r > | ||
S802 | VIEW | DWG | S802 Joists > | S802r Joists > | ||
S803 | VIEW | DWG | S803 > | S803r > | ||
S805 | VIEW | DWG | S805 > | S806 | VIEW | DWG | S806 Joists > | S806r Joists > |
S812 | VIEW | N/A | S812 > | S812r > | S812 Joists > S812r Joists > |
S812 ≤ 4′ Joists > S812r ≤ 4′ Joists > |
Insulating Concrete Roof Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
P908 | VIEW | DWG | P908 and P922 > | P908 and P922 Joists > | ||
P922 | VIEW | DWG | P908 and P922 > | P908 and P922 Joists > |
Columns
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
X827 | VIEW | DWG | X827 RT > | X827 SP > | X827 ST > | |
X829 | VIEW | DWG | X829 > | X829 HF > | X829 WT > | |
X841 | VIEW | DWG |
Walls and Partitions
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
U357 | VIEW | N/A | ||||
U401 | VIEW | N/A | ||||
U431 | VIEW | N/A | ||||
U450 | VIEW | DWG | ||||
U804 | VIEW | DWG |
Miscellaneous Shapes
Design | UL Link | DWG | Thickness Charts | ||||
---|---|---|---|---|---|---|---|
N/A | N/A | N/A | N/A | American Standard Channels > | |||
Miscellaneous Channels > | |||||||
Double Angles Equal > | |||||||
Double Angles Unequal > | |||||||
Single Angles > | |||||||
Miscellaneous Shapes (other) > |
CAFCO-BOARD®
KEY:
NW= Normal Weight | LW= Light Weight | r= Restrained Beam |
HF= Half Flange | RT= Rectangular Tube | ST= Square Tube |
HSS= Hollow Steel Section | SP= Standard Pipe | WF= Wide Flange |
AF= All Fluted | C= Cellular | WT= T Shaped Beam |
Floor-Ceiling Assembly
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
D301 | VIEW | DWG | D301 > | |||
D915 | VIEW | DWG | D915 > |
Floor Beams
Design | UL Link | DWG | Thickness Charts | |||
---|---|---|---|---|---|---|
N308 | VIEW | DWG | N308 and N309 > | |||
N309 | VIEW | DWG | N308 and N309 > |
Intumescent Coatings
Wet Spray